| Name | D.O.B. | Age | Folio | Birthplace |
|---|---|---|---|---|
| Elizabeth Cowell | (1795) | 56Yrs | 4 | Great Bardfield |
| Charles Cowell | (1795) | 56Yrs | 4 | Steeple Bumpstead |
| Rebecca Cowell | (1830) | 21Yrs | 4 | Steeple Bumpstead |
| William Cowell | (1832) | 19Yrs | 4 | Steeple Bumpstead |
| Lydia Cowell | (1834) | 17Yrs | 4 | Steeple Bumpstead |
| Mariah Cowell | (1836) | 15Yrs | 4 | Steeple Bumpstead |
| Sarah Cowell | (1838) | 13Yrs | 4 | Steeple Bumpstead |
| Sophia Cowell | (1846) | 5Yrs | 4 | Steeple Bumpstead |
| Josiah Cowell | (1850) | 9mYrs | 4 | Steeple Bumpstead |
| Henry Kemp | (1775) | 76Yrs | 4 | Helions Bumpstead |
| Mary Kemp | (1778) | 73Yrs | 4 | Bottesdale |
| John Turner | (1778) | 73Yrs | 4 | Great Yeldham |
| George Turner | (1809) | 42Yrs | 4 | Steeple Bumpstead |
| Alfred Turner | (1823) | 28Yrs | 4 | Steeple Bumpstead |
| Hephzibah Turner | (1827) | 24Yrs | 4 | Steeple Bumpstead |
| Charles Wm. Turner | (1848) | 3Yrs | 4 | Steeple Bumpstead |
| Alberta Turner | (1850) | 1Yrs | 4 | Steeple Bumpstead |
| Mariann Bassett | (1831) | 20Yrs | 5 | Helions Bumpstead |
| William Brett | (1796) | 55Yrs | 5 | Inworth |
| Elizabeth Brett | (1801) | 50Yrs | 5 | Witham |
| Louisa Brett | (1829) | 22Yrs | 5 | Sible Hedingham |
| William Brett | (1832) | 19Yrs | 5 | Sible Hedingham |
| Peter Fillingham | (1824) | 27Yrs | 5 | Dulwich |
| Geo.Wm. Gent | (1785) | 66Yrs | 5 | India B.S. |
| John Gold Gent | (1787) | 64Yrs | 5 | India B.S. |
| Susannah Gent | (1801) | 50Yrs | 5 | Haire De Grace |
| Georgiana Gent | (1816) | 35Yrs | 5 | Portland Place |
| Emily Harding | (1821) | 30Yrs | 5 | Lackford |
| Lucy Herrall | (1827) | 24Yrs | 5 | Hedingham |
| Sarah Lecclliette? | (1815) | 36Yrs | 5 | Snailwell |
| Fanny Linsell | (1831) | 20Yrs | 5 | Wixoe |
| Edwin Mercer | (1826) | 25Yrs | 5 | Clandon |
| James Randell | (1811) | 40Yrs | 5 | Steeple Bumpstead |
| Eliza Randell | (1818) | 33Yrs | 5 | Withersfield |
| Susanna Randell | (1839) | 12Yrs | 5 | Steeple Bumpstead |
| Charlotte Richardson | (1818) | 33Yrs | 5 | Steeple Bumpstead |
| George Thorp | (1814) | 37Yrs | 5 | Chippenham Park |
| John Manners Thorp | (1827) | 24Yrs | 5 | Paris B.S. |
| Sarah Turner | (1802) | 49Yrs | 5 | Cavendish |
| John Turner | (1808) | 43Yrs | 5 | Steeple Bumpstead |
| George Turner | (1829) | 22Yrs | 5 | Cavendish |
| Walter Turner | (1832) | 19Yrs | 5 | Birdbrook |
| Thos. Turner | (1837) | 14Yrs | 5 | Birdbrook |
| Emma Turner | (1840) | 11Yrs | 5 | Birdbrook |
| Isaac Tweed | (1796) | 55Yrs | 5 | Cheveley |
| Charlotte Tweed | (1800) | 51Yrs | 5 | Snailwell |
| Mary Ann Tweed | (1830) | 21Yrs | 5 | Steeple Bumpstead |
| Azubah Tweed | (1835) | 16Yrs | 5 | Steeple Bumpstead |
| Peter Coe | (1791) | 60Yrs | 6 | Wimbish |
| Rebecca Coe | (1794) | 57Yrs | 6 | Helions Bumpstead |
| Betsey Coe | (1826) | 25Yrs | 6 | Helions Bumpstead |
| John Coe | (1829) | 22Yrs | 6 | Steeple Bumpstead |
| Ann Coe | (1832) | 19Yrs | 6 | Steeple Bumpstead |
| Mary Coe | (1835) | 16Yrs | 6 | Steeple Bumpstead |
| Walter Coe | (1838) | 13Yrs | 6 | Steeple Bumpstead |
| Lewis Lewsey | (1805) | 46Yrs | 6 | Steeple Bumpstead |
| Emily Lewsey | (1830) | 21Yrs | 6 | Steeple Bumpstead |
| Emma Lewsey | (1834) | 17Yrs | 6 | Steeple Bumpstead |
| Elizabeth Lewsey | (1837) | 14Yrs | 6 | Steeple Bumpstead |
| Susannah Lewsey | (1847) | 4Yrs | 6 | Steeple Bumpstead |
| John Rallings | (1795) | 56Yrs | 6 | Steeple Bumpstead |
| Mary Ann Rallings | (1834) | 17Yrs | 6 | Steeple Bumpstead |
| Emily Rallings | (1836) | 15Yrs | 6 | Steeple Bumpstead |
| Ellen Rallings | (1838) | 13Yrs | 6 | Steeple Bumpstead |
| Louisa Rallings | (1840) | 11Yrs | 6 | Steeple Bumpstead |
| Joseph Rallings | (1844) | 7Yrs | 6 | Steeple Bumpstead |
| Harriot Rallings | (1846) | 5Yrs | 6 | Steeple Bumpstead |
| Rebecca Tarvin | (1774) | 77Yrs | 6 | Woodham Walter |
| Chas. Tarvin | (1805) | 46Yrs | 6 | Steeple Bumpstead |
| Elizth. Tarvin | (1807) | 44Yrs | 6 | Stambourne |
| Lydia Tarvin | (1829) | 22Yrs | 6 | Steeple Bumpstead |
| Mary Tarvin | (1831) | 20Yrs | 6 | Steeple Bumpstead |
| Ann Tarvin | (1833) | 18Yrs | 6 | Steeple Bumpstead |
| Sophia Tarvin | (1835) | 16Yrs | 6 | Steeple Bumpstead |
| Emma Tarvin | (1837) | 14Yrs | 6 | Steeple Bumpstead |
| Walter Tarvin | (1839) | 12Yrs | 6 | Steeple Bumpstead |
| Elizth. Tarvin | (1842) | 9Yrs | 6 | Steeple Bumpstead |
| Charles Tarvin | (1846) | 5Yrs | 6 | Steeple Bumpstead |
| John Underwood | (1809) | 42Yrs | 6 | Birdbrook |
| Susannah Underwood | (1812) | 39Yrs | 6 | Stambourne |
| Henry Underwood | (1839) | 12Yrs | 6 | Birdbrook |
| Mary Ann Underwood | (1842) | 9Yrs | 6 | Birdbrook |
| Daniel Underwood | (1844) | 7Yrs | 6 | Birdbrook |
| Eli Underwood | (1850) | 18mYrs | 6 | Birdbrook |
| Barnabas Clark | (1809) | 42Yrs | 7 | Steeple Bumpstead |
| Sarah Clark | (1810) | 41Yrs | 7 | Birdbrook |
| John Clark | (1836) | 15Yrs | 7 | Steeple Bumpstead |
| Elizabeth Clark | (1838) | 13Yrs | 7 | Steeple Bumpstead |
| Lydia Clark | (1840) | 11Yrs | 7 | Steeple Bumpstead |
| Hephzibah Cracknell | (1825) | 26Yrs | 7 | Steeple Bumpstead |
| Joseph Cracknell | (1825) | 26Yrs | 7 | Finchingfield |
| Louisa Cracknell | (1850) | 4mYrs | 7 | Steeple Bumpstead |
| Thos. Daines | (1802) | 49Yrs | 7 | Birdbrook |
| Rachel Daines | (1815) | 36Yrs | 7 | Finchingfield |
| Eliza Daines | (1834) | 17Yrs | 7 | Steeple Bumpstead |
| Emma Drew | (1840) | 11Yrs | 7 | Birdbrook |
| Phebe Fitch | (1796) | 55Yrs | 7 | Helions Bumpstead |
| Adam Fitch | (1798) | 53Yrs | 7 | Finchingfield |
| Adam Fitch | (1827) | 24Yrs | 7 | Steeple Bumpstead |
| Lydia Fitch | (1828) | 23Yrs | 7 | Birdbrook |
| Phebe Fitch | (1829) | 22Yrs | 7 | Steeple Bumpstead |
| William Fitch | (1831) | 20Yrs | 7 | Steeple Bumpstead |
| Ann Fitch | (1835) | 16Yrs | 7 | Steeple Bumpstead |
| John Fitch | (1837) | 14Yrs | 7 | Steeple Bumpstead |
| Frederick Fitch | (1850) | 1Yrs | 7 | Steeple Bumpstead |
| John Jarvis | (1797) | 54Yrs | 7 | Birdbrook |
| Elizabeth Jarvis | (1806) | 45Yrs | 7 | Toppesfield |
| Ellen Jarvis | (1841) | 10Yrs | 7 | Steeple Bumpstead |
| George Jarvis | (1843) | 8Yrs | 7 | Steeple Bumpstead |
| Jane Jepps | (1829) | 22Yrs | 7 | Sturmer |
| Elizabeth Keys | (1797) | 54Yrs | 7 | Ridgewell |
| Thomas Keys | (1797) | 54Yrs | 7 | Ridgewell |
| John Keys | (1830) | 21Yrs | 7 | Ridgewell |
| Caroline Rallings | (1802) | 49Yrs | 7 | Steeple Bumpstead |
| Mary Turner | (1800) | 51Yrs | 7 | Steeple Bumpstead |
| James Turner | (1801) | 50Yrs | 7 | Steeple Bumpstead |
| Susannah Turner | (1839) | 12Yrs | 7 | Steeple Bumpstead |
| Robert Unwin | (1815) | 36Yrs | 7 | Toppesfield |
| John Barnes | (1795) | 56Yrs | 8 | Great Sampford |
| Elizabeth Barnes | (1798) | 53Yrs | 8 | Helions Bumpstead |
| Hannah Barnes | (1832) | 19Yrs | 8 | Steeple Bumpstead |
| Sarah Barnes | (1834) | 17Yrs | 8 | Steeple Bumpstead |
| Susannah Barnes | (1836) | 15Yrs | 8 | Steeple Bumpstead |
| Elizabeth Barnes | (1841) | 10Yrs | 8 | Steeple Bumpstead |
| Jane Barnes | (1850) | 10mYrs | 8 | Steeple Bumpstead |
| Sarah Broid | (1806) | 45Yrs | 8 | Hempstead |
| Jane Broid | (1832) | 19Yrs | 8 | Steeple Bumpstead |
| Charlotte Broid | (1845) | 6Yrs | 8 | Steeple Bumpstead |
| Hannah Clark | (1834) | 17Yrs | 8 | Steeple Bumpstead |
| Fredk. Chs. Fitch | (1813) | 38Yrs | 8 | Steeple Bumpstead |
| Harriot Fitch | (1814) | 37Yrs | 8 | Harlow |
| Catherine Fitch | (1841) | 10Yrs | 8 | Steeple Bumpstead |
| Bennet Fitch | (1846) | 5Yrs | 8 | Steeple Bumpstead |
| Frederick Fitch | (1847) | 4Yrs | 8 | Steeple Bumpstead |
| Harriot Fitch | (1848) | 3Yrs | 8 | Steeple Bumpstead |
| Philip Fitch | (1850) | 1Yrs | 8 | Steeple Bumpstead |
| Clarissa Hickford | (1830) | 21Yrs | 8 | Kedington |
| Thos. Jarvis | (1780) | 71Yrs | 8 | Birdbrook |
| Mary Jarvis | (1782) | 69Yrs | 8 | Birdbrook |
| William Kemp | (1804) | 47Yrs | 8 | Bottesdale |
| Mary Ann Kemp | (1806) | 45Yrs | 8 | Great Bardfield |
| Henry Kemp | (1830) | 21Yrs | 8 | Steeple Bumpstead |
| Susannah Kemp | (1832) | 19Yrs | 8 | Steeple Bumpstead |
| William Kemp | (1834) | 17Yrs | 8 | Steeple Bumpstead |
| John Kemp | (1837) | 14Yrs | 8 | Steeple Bumpstead |
| Mary Ann Kemp | (1839) | 12Yrs | 8 | Steeple Bumpstead |
| Jane Kemp | (1845) | 6Yrs | 8 | Steeple Bumpstead |
| Ann Lawford | (1829) | 22Yrs | 8 | Hackney |
| Mary Mizen | (1829) | 22Yrs | 8 | Steeple Bumpstead |
| Joshua Moore | (1825) | 26Yrs | 8 | Steeple Bumpstead |
| Jane Tarvin | (1824) | 27Yrs | 8 | Steeple Bumpstead |
| Alfred Tarvin | (1825) | 26Yrs | 8 | Steeple Bumpstead |
| John Tarvin | (1850) | 11mYrs | 8 | Steeple Bumpstead |
| Mary Ann Barnes | (1825) | 26Yrs | 9 | Birdbrook |
| William Barnes | (1826) | 25Yrs | 9 | Steeple Bumpstead |
| George Barnes | (1847) | 4Yrs | 9 | Steeple Bumpstead |
| Charles Barnes | (1849) | 2Yrs | 9 | Steeple Bumpstead |
| Lewis Barnes | (1850) | 2mYrs | 9 | Steeple Bumpstead |
| Thirza Briant | (1831) | 20Yrs | 9 | Shudy Camps |
| George Challice | (1835) | 16Yrs | 9 | Helions Bumpstead |
| Rist Cole | (1783) | 68Yrs | 9 | Steeple Bumpstead |
| Harriot Cole | (1799) | 52Yrs | 9 | Birdbrook |
| Anna Cole | (1823) | 28Yrs | 9 | Steeple Bumpstead |
| Thos. Giblin | (1847) | 4Yrs | 9 | Finchingfield |
| Emily Sarah Moore | (1837) | 14Yrs | 9 | Stebbing |
| Mary Ann Scooling | (1831) | 20Yrs | 9 | Radwinter |
| Thomas Smith | (1812) | 39Yrs | 9 | Steeple Bumpstead |
| Mary Ann Smith | (1817) | 34Yrs | 9 | Radwinter |
| Sophia Mary Smith | (1835) | 16Yrs | 9 | Steeple Bumpstead |
| Anna Carter Smith | (1839) | 12Yrs | 9 | Steeple Bumpstead |
| Susanna Harvey Smith | (1840) | 11Yrs | 9 | Steeple Bumpstead |
| Mary Smith | (1842) | 9Yrs | 9 | Steeple Bumpstead |
| Alice Smith | (1844) | 7Yrs | 9 | Steeple Bumpstead |
| Thos. Carter Smith | (1846) | 5Yrs | 9 | Steeple Bumpstead |
| John Turner | (1812) | 39Yrs | 9 | Steeple Bumpstead |
| Rebecca Turner | (1812) | 39Yrs | 9 | Hempstead |
| Walter Turner | (1835) | 16Yrs | 9 | Steeple Bumpstead |
| Sarah Turner | (1838) | 13Yrs | 9 | Steeple Bumpstead |
| Mary Turner | (1842) | 9Yrs | 9 | Steeple Bumpstead |
| Charlotte Turner | (1845) | 6Yrs | 9 | Steeple Bumpstead |
| Harriot Turner | (1848) | 3Yrs | 9 | Steeple Bumpstead |
| Joshua Turner | (1850) | 11mYrs | 9 | Steeple Bumpstead |
| William Wallage | (1795) | 56Yrs | 9 | Hempstead |
| Hannah Wallage | (1796) | 55Yrs | 9 | Finchingfield |
| Josiah Wallage | (1829) | 22Yrs | 9 | Steeple Bumpstead |
| Mary Ann Wallage | (1832) | 19Yrs | 9 | Helions Bumpstead |
| Joshua Wallage | (1837) | 14Yrs | 9 | Steeple Bumpstead |
| Mary Ann Fitch Wallage | (1845) | 6Yrs | 9 | Steeple Bumpstead |
| Lydia Kate Wallage | (1850) | 6mYrs | 9 | Helions Bumpstead |
| Thomas Argent | (1817) | 34Yrs | 10 | Sturmer |
| Harriot Argent | (1819) | 32Yrs | 10 | Radwinter |
| Rebecca Argent | (1846) | 5Yrs | 10 | Finchingfield |
| Wm. Argent | (1848) | 3Yrs | 10 | Steeple Bumpstead |
| George Argent | (1850) | 1Yrs | 10 | Steeple Bumpstead |
| William Clark | (1804) | 47Yrs | 10 | Steeple Bumpstead |
| Susan Clark | (1807) | 44Yrs | 10 | Hempstead |
| Charles Clark | (1835) | 16Yrs | 10 | Steeple Bumpstead |
| Frederick Clark | (1842) | 9Yrs | 10 | Steeple Bumpstead |
| Henry Clark | (1847) | 4Yrs | 10 | Steeple Bumpstead |
| Sophia Clark | (1850) | 1Yrs | 10 | Steeple Bumpstead |
| Daniel Hornsey | (1782) | 69Yrs | 10 | Steeple Bumpstead |
| Samuel (Jnr) Levitt | (1819) | 32Yrs | 10 | Steeple Bumpstead |
| Sarah Levitt | (1822) | 29Yrs | 10 | Reed |
| Esther Levitt | (1841) | 10Yrs | 10 | Reed |
| Joseph Levitt | (1846) | 5Yrs | 10 | Steeple Bumpstead |
| Mary Levitt | (1848) | 3Yrs | 10 | Steeple Bumpstead |
| Susan Levitt | (1850) | 1Yrs | 10 | Steeple Bumpstead |
| Sarah Midson | (1809) | 42Yrs | 10 | Little Thurlow |
| Denney Midson | (1813) | 38Yrs | 10 | Steeple Bumpstead |
| Eliza Midson | (1836) | 15Yrs | 10 | Steeple Bumpstead |
| James Midson | (1839) | 12Yrs | 10 | Steeple Bumpstead |
| George Midson | (1841) | 10Yrs | 10 | Steeple Bumpstead |
| Samuel Midson | (1844) | 7Yrs | 10 | Steeple Bumpstead |
| Harriot Midson | (1847) | 4Yrs | 10 | Steeple Bumpstead |
| George Mizen | (1826) | 25Yrs | 10 | Steeple Bumpstead |
| Charlotte Mizen | (1828) | 23Yrs | 10 | Stoke |
| Stephen Piper | (1811) | 40Yrs | 10 | Bradnole? |
| Elizabeth Piper | (1814) | 37Yrs | 10 | Stoke |
| Sophia Piper | (1838) | 13Yrs | 10 | Stoke |
| Reuben Piper | (1842) | 9Yrs | 10 | Stoke |
| George Piper | (1845) | 6Yrs | 10 | Steeple Bumpstead |
| Christiana Piper | (1849) | 2Yrs | 10 | Steeple Bumpstead |
| Eliza Belcham | (1835) | 16Yrs | 11 | Helions Bumpstead |
| Dyer Clayden | (1831) | 20Yrs | 11 | Steeple Bumpstead |
| Matilda Hickford | (1832) | 19Yrs | 11 | Ketton Hamlet |
| Matilda Legerton | (1792) | 59Yrs | 11 | Birdbrook |
| Robert Newman | (1798) | 53Yrs | 11 | Steeple Bumpstead |
| Mary Newman | (1801) | 50Yrs | 11 | Steeple Bumpstead |
| Sarah Newman | (1836) | 15Yrs | 11 | Steeple Bumpstead |
| Walter Newman | (1838) | 13Yrs | 11 | Steeple Bumpstead |
| Joseph Newman | (1841) | 10Yrs | 11 | Steeple Bumpstead |
| Edward Newman | (1843) | 8Yrs | 11 | Steeple Bumpstead |
| Benjamin Newman | (1849) | 2Yrs | 11 | Steeple Bumpstead |
| Francis William Newman | (1849) | 2Yrs | 11 | Steeple Bumpstead |
| Elizabeth H. Pannell | (1815) | 36Yrs | 11 | West Wickham |
| Daniel C. Pannell | (1820) | 31Yrs | 11 | Stoke |
| Daniel Pannell | (1845) | 6Yrs | 11 | Steeple Bumpstead |
| Fanny E. Pannell | (1847) | 4Yrs | 11 | Steeple Bumpstead |
| Mary Pannell | (1849) | 2Yrs | 11 | Steeple Bumpstead |
| Elizabeth Robinson | (1783) | 68Yrs | 11 | Ridgewell |
| Mary Robinson | (1824) | 27Yrs | 11 | Haverhill |
| Charlotte Scotcher | (1818) | 33Yrs | 11 | Haverhill |
| Henry Scotcher | (1818) | 33Yrs | 11 | Haverhill |
| Henry E. Scotcher | (1840) | 11Yrs | 11 | Haverhill |
| Edward W. Scotcher | (1846) | 5Yrs | 11 | Steeple Bumpstead |
| Caroline K. Scotcher | (1850) | 1Yrs | 11 | Steeple Bumpstead |
| Samuel Underwood | (1798) | 53Yrs | 11 | Colchester |
| Elizabeth Underwood | (1806) | 45Yrs | 11 | Hempstead |
| Charles Underwood | (1831) | 20Yrs | 11 | Hempstead |
| Harriet Underwood | (1833) | 18Yrs | 11 | Hempstead |
| Rebecca Underwood | (1838) | 13Yrs | 11 | Hempstead |
| Samuel Underwood | (1841) | 10Yrs | 11 | Hempstead |
| Walter Underwood | (1845) | 6Yrs | 11 | Steeple Bumpstead |
| Mary Ann Underwood | (1849) | 2Yrs | 11 | Steeple Bumpstead |
| Kezia Willis | (1786) | 65Yrs | 11 | Ridgewell |
| Simeon Willis | (1788) | 63Yrs | 11 | Steeple Bumpstead |
| Joseph Coote | (1814) | 37Yrs | 12 | Wixoe |
| Rebecca Coote | (1816) | 35Yrs | 12 | Steeple Bumpstead |
| Emma Coote | (1841) | 10Yrs | 12 | Steeple Bumpstead |
| John Coote | (1847) | 4Yrs | 12 | Steeple Bumpstead |
| Mary Ann Coote | (1850) | 1Yrs | 12 | Steeple Bumpstead |
| John Hay | (1793) | 58Yrs | 12 | Steeple Bumpstead |
| Hannah Hay | (1796) | 55Yrs | 12 | Steeple Bumpstead |
| Alice Hay | (1833) | 18Yrs | 12 | Steeple Bumpstead |
| Esther Hay | (1839) | 12Yrs | 12 | Steeple Bumpstead |
| Edward Hoy | (1828) | 23Yrs | 12 | Steeple Bumpstead |
| Hannah Hoy | (1829) | 22Yrs | 12 | Steeple Bumpstead |
| Mary Hoy | (1850) | 1Yrs | 12 | Steeple Bumpstead |
| Rebecca Pitt | (1809) | 42Yrs | 12 | Ridgewell |
| William Pitt | (1811) | 40Yrs | 12 | Helions Bumpstead |
| Ellen Pitt | (1835) | 16Yrs | 12 | Steeple Bumpstead |
| Abraham Pitt | (1838) | 13Yrs | 12 | Steeple Bumpstead |
| George Pitt | (1840) | 11Yrs | 12 | Steeple Bumpstead |
| Charles Pitt | (1845) | 6Yrs | 12 | Steeple Bumpstead |
| Eliza Pitt | (1849) | 2Yrs | 12 | Steeple Bumpstead |
| John Ralling | (1801) | 50Yrs | 12 | Birdbrook |
| Eliza Ralling | (1812) | 39Yrs | 12 | Finchingfield |
| Charles John Ralling | (1834) | 17Yrs | 12 | Steeple Bumpstead |
| Jonathan Ralling | (1837) | 14Yrs | 12 | Steeple Bumpstead |
| Daniel Ralling | (1839) | 12Yrs | 12 | Steeple Bumpstead |
| Mary Ann Louisa Ralling | (1841) | 10Yrs | 12 | Steeple Bumpstead |
| Walter Ralling | (1843) | 8Yrs | 12 | Steeple Bumpstead |
| Hannah Elizh. Ralling | (1849) | 2Yrs | 12 | Steeple Bumpstead |
| Hannah Sparrow | (1778) | 73Yrs | 12 | Helions Bumpstead |
| John Sparrow | (1801) | 50Yrs | 12 | Helions Bumpstead |
| Harriot Sparrow | (1810) | 41Yrs | 12 | Steeple Bumpstead |
| Joseph Sparrow | (1838) | 13Yrs | 12 | Steeple Bumpstead |
| John Walter Sparrow | (1841) | 10Yrs | 12 | Steeple Bumpstead |
| Mary Ann Sparrow | (1848) | 3Yrs | 12 | Steeple Bumpstead |
| William Bacon | (1782) | 69Yrs | 13 | Steeple Bumpstead |
| George Bacon | (1801) | 50Yrs | 13 | Steeple Bumpstead |
| Lydia Bacon | (1805) | 46Yrs | 13 | Steeple Bumpstead |
| Joseph Bacon | (1835) | 16Yrs | 13 | Steeple Bumpstead |
| Mary Ann Bacon | (1840) | 11Yrs | 13 | Steeple Bumpstead |
| Daniel Bentley | (1805) | 46Yrs | 13 | Steeple Bumpstead |
| Jane Bentley | (1837) | 14Yrs | 13 | Steeple Bumpstead |
| Timothy Bentley | (1844) | 7Yrs | 13 | Steeple Bumpstead |
| William Cock | (1841) | 10Yrs | 13 | Hempstead |
| Eliza Hoy | (1821) | 30Yrs | 13 | Steeple Bumpstead |
| Charles Robt. Hoy | (1824) | 27Yrs | 13 | Steeple Bumpstead |
| William Hoy | (1843) | 8Yrs | 13 | Steeple Bumpstead |
| Charles Hoy | (1847) | 4Yrs | 13 | Steeple Bumpstead |
| Susannah Hoy | (1850) | 1Yrs | 13 | Steeple Bumpstead |
| George Humphry | (1802) | 49Yrs | 13 | Steeple Bumpstead |
| Elizabeth Humphry | (1811) | 40Yrs | 13 | Hempstead |
| Hannah Humphry | (1842) | 9Yrs | 13 | Steeple Bumpstead |
| Sophia Humphry | (1846) | 5Yrs | 13 | Steeple Bumpstead |
| Sturgeon Humphry | (1848) | 3Yrs | 13 | Steeple Bumpstead |
| Hannah Mears | (1814) | 37Yrs | 13 | Hempstead |
| James Mears | (1818) | 33Yrs | 13 | Steeple Bumpstead |
| Emma Mears | (1844) | 7Yrs | 13 | Steeple Bumpstead |
| John Mears | (1848) | 3Yrs | 13 | Steeple Bumpstead |
| Mary Nice | (1797) | 54Yrs | 13 | Glemsford |
| John Nice | (1799) | 52Yrs | 13 | Stradishall |
| John Nice | (1834) | 17Yrs | 13 | Sible Hedingham |
| James Smith | (1812) | 39Yrs | 13 | Debden |
| Mary Ann Smith | (1818) | 33Yrs | 13 | Birdbrook |
| Nathan Smith | (1844) | 7Yrs | 13 | Steeple Bumpstead |
| Elizabeth Smith | (1846) | 5Yrs | 13 | Steeple Bumpstead |
| Thomas Smith | (1850) | 1Yrs | 13 | Steeple Bumpstead |
| Betsey Willis | (1825) | 26Yrs | 13 | Haverhill |
| George Willis | (1828) | 23Yrs | 13 | Steeple Bumpstead |
| Frances Willis | (1849) | 2Yrs | 13 | Steeple Bumpstead |
| Frederick Willis | (1850) | 1Yrs | 13 | Steeple Bumpstead |
| Josiah Beddal | (1811) | 40Yrs | 14 | Finchinfield |
| Sarah Beddal | (1821) | 30Yrs | 14 | Finchinfield |
| Mariah Ann Beddal | (1849) | 2Yrs | 14 | Steeple Bumpstead |
| Sarah Chapman | (1828) | 23Yrs | 14 | Finchingfield |
| William Clark | (1812) | 39Yrs | 14 | Steeple Bumpstead |
| John Clark | (1839) | 12Yrs | 14 | Steeple Bumpstead |
| Mary Cock | (1788) | 63Yrs | 14 | Helions Bumpstead |
| Henry Cock | (1788) | 63Yrs | 14 | Hempstead |
| John Coote | (1789) | 62Yrs | 14 | Kedington |
| Sarah Coote | (1793) | 58Yrs | 14 | Wixoe |
| Samuel Coote | (1820) | 31Yrs | 14 | Steeple Bumpstead |
| Emma Coote | (1821) | 30Yrs | 14 | Steeple Bumpstead |
| John Coote | (1837) | 14Yrs | 14 | Steeple Bumpstead |
| Emily Coote | (1840) | 11Yrs | 14 | Hempstead |
| Ellen Coote | (1843) | 8Yrs | 14 | Steeple Bumpstead |
| William Coote | (1846) | 5Yrs | 14 | Steeple Bumpstead |
| Louisa Coote | (1849) | 2Yrs | 14 | Steeple Bumpstead |
| John Eppy | (1811) | 40Yrs | 14 | Steeple Bumpstead |
| Sarah Eppy | (1817) | 34Yrs | 14 | Steeple Bumpstead |
| Frederick Eppy | (1838) | 13Yrs | 14 | Steeple Bumpstead |
| Simeon Eppy | (1840) | 11Yrs | 14 | Steeple Bumpstead |
| Sophia Eppy | (1844) | 7Yrs | 14 | Steeple Bumpstead |
| Reuben Eppy | (1846) | 5Yrs | 14 | Steeple Bumpstead |
| Levi Eppy | (1848) | 3Yrs | 14 | Steeple Bumpstead |
| Rosannah Eppy | (1850) | 1Yrs | 14 | Steeple Bumpstead |
| Mary Ann Jepps | (1833) | 18Yrs | 14 | Sturmer |
| Mary Ann Nice | (1845) | 6Yrs | 14 | Sible Hedingham |
| George Ralling | (1828) | 23Yrs | 14 | Steeple Bumpstead |
| Susannah Ralling | (1829) | 22Yrs | 14 | Hempstead |
| Catherine Saunders | (1826) | 25Yrs | 14 | Great Sampford |
| Alice Slater | (1847) | 4Yrs | 14 | Steeple Bumpstead |
| Ann Ager | (1788) | 63Yrs | 15 | Ashen |
| James Ager | (1788) | 63Yrs | 15 | Steeple Bumpstead |
| Frederick Ager | (1839) | 12Yrs | 15 | Steeple Bumpstead |
| John Bacon | (1831) | 20Yrs | 15 | Steeple Bumpstead |
| Jane Baines | (1801) | 50Yrs | 15 | Stisted |
| Peter Baines | (1801) | 50Yrs | 15 | Stisted |
| Walter Baines | (1835) | 16Yrs | 15 | Steeple Bumpstead |
| John Clark | (1807) | 44Yrs | 15 | Steeple Bumpstead |
| Emma Clark | (1809) | 42Yrs | 15 | Birdbrook |
| Adam Fitch | (1802) | 49Yrs | 15 | Helions Bumpstead |
| Elizabeth Fitch | (1808) | 43Yrs | 15 | Steeple Bumpstead |
| John Fitch | (1835) | 16Yrs | 15 | Steeple Bumpstead |
| George Fitch | (1838) | 13Yrs | 15 | Steeple Bumpstead |
| William Fitch | (1841) | 10Yrs | 15 | Steeple Bumpstead |
| Rebecca Fitch | (1844) | 7Yrs | 15 | Steeple Bumpstead |
| Mary Jay | (1795) | 56Yrs | 15 | Cavendish |
| Joseph Laver | (1790) | 61Yrs | 15 | Ridgewell |
| Harriot Laver | (1811) | 40Yrs | 15 | Stoke |
| George Laver | (1815) | 36Yrs | 15 | Sturmer |
| Matilda Laver | (1821) | 30Yrs | 15 | Steeple Bumpstead |
| Thomas Laver | (1832) | 19Yrs | 15 | Steeple Bumpstead |
| Charlotte Laver | (1836) | 15Yrs | 15 | Steeple Bumpstead |
| William Laver | (1839) | 12Yrs | 15 | Steeple Bumpstead |
| Eli Laver | (1842) | 9Yrs | 15 | Steeple Bumpstead |
| Fredk. Laver | (1842) | 9Yrs | 15 | Steeple Bumpstead |
| Mary Ann Laver | (1846) | 5Yrs | 15 | Steeple Bumpstead |
| Mary Mears | (1829) | 22Yrs | 15 | Steeple Bumpstead |
| William Ralling | (1846) | 5Yrs | 15 | Steeple Bumpstead |
| Robert Rollinson | (1790) | 61Yrs | 15 | Withersfield |
| William Sparrow | (1814) | 37Yrs | 15 | Helions Bumpstead |
| Mary Ann Sparrow | (1823) | 28Yrs | 15 | Steeple Bumpstead |
| Charles Sparrow | (1845) | 6Yrs | 15 | Steeple Bumpstead |
| Betsey Sparrow | (1848) | 3Yrs | 15 | Steeple Bumpstead |
| Thos. Warren | (1830) | 21Yrs | 15 | Steeple Bumpstead |
| James Betts | (1822) | 29Yrs | 16 | Sturmer |
